When it comes to compact SUVs in India, the Maruti Suzuki Grand Vitara and the Toyota Urban Cruiser Hyryder are two prominent contenders. Both vehicles share a common platform but offer distinct features, specifications, and driving experiences. In this detailed comparison, we’ll delve into their features, specifications, pros and cons, variants, and real customer feedback to help you make an informed decision.
Since, both the cars are build using the common C platform, the share brotherly relationship with each other. Thus, sharing a lot of same features. Also, pricing being very much in the same bracket, it leads to a lot of confusion among people about which one to buy. Let’s read more details to help you decide which one is a better choice for you.
🔍 Overview
Feature | Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
---|---|---|
Launch Year | 2022 | 2022 |
Platform | Global C platform | Global C platform |
Engine Options | Petrol, CNG, Strong Hybrid | Petrol, Mild Hybrid, Strong Hybrid |
Transmission | 5-speed MT, 6-speed AT, e-CVT | 5-speed MT, 6-speed AT, e-CVT |
Price Range (₹) Ex-showroom | ₹11.42 Lakh – ₹20.52 Lakh | ₹11.14 Lakh – ₹20.39 Lakh |
Note: The pricing are based on the figures mentioned on the Nexa website and Toyota dealership.


📋 Detailed Specifications Comparison
Specification | Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
---|---|---|
Platform | Global C | Global C |
Engine Types | 1.5L K15C Petrol / CNG / 1.5L Strong Hybrid | 1.5L K15C Petrol / Mild Hybrid / 1.5L Strong Hybrid |
Engine Displacement | 1462 cc (Petrol/CNG), 1490 cc (Hybrid) | 1462 cc (Petrol/Mild Hybrid), 1490 cc (Hybrid) |
Max Power Output | 103 bhp (Petrol), 88 bhp (CNG), 115 bhp (Hybrid) | 103 bhp (Petrol), 115 bhp (Hybrid) |
Torque | 136.8 Nm (Petrol), 121.5 Nm (CNG), 141 Nm (Hybrid) | 136.8 Nm (Petrol), 141 Nm (Hybrid) |
Transmission Options | 5-speed MT, 6-speed AT, e-CVT | 5-speed MT, 6-speed AT, e-CVT |
Drive Type | FWD / AWD (in select petrol variants) | FWD / AWD (in select petrol variants) |
Fuel Type | Petrol / CNG / Hybrid | Petrol / Mild Hybrid / Strong Hybrid |
Fuel Efficiency (ARAI) | Petrol: ~17 km/l CNG: ~25.5 km/kg Hybrid: ~27.97 km/l | Petrol: ~16.5 km/l Mild Hybrid: ~19.3 km/l Hybrid: ~27.53 km/l |
Dimensions (L x W x H) | 4345 x 1795 x 1645 mm | 4365 x 1795 x 1645 mm |
Wheelbase | 2600 mm | 2600 mm |
Boot Space | 373L (Petrol) / ~265L (Hybrid) | 373L (Petrol) / ~265L (Hybrid) |
Ground Clearance | ~210 mm | ~210 mm |
Turning Radius | 5.4 meters | 5.4 meters |
Tyre Size | 215/60 R17 (Top variants) | 215/60 R17 (Top variants) |
Brakes (Front/Rear) | Disc / Drum | Disc / Drum |
Suspension (Front/Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
Infotainment System | 7″ or 9″ touchscreen (variant dependent) | 7″ or 9″ touchscreen (variant dependent) |
Sound System | Arkamys or Surround Sense | Arkamys or JBL (in select variants) |
Instrument Cluster | Analog with MID / Full Digital (Hybrid) | Analog with MID / Full Digital (Hybrid) |
Panoramic Sunroof | Yes (Alpha & Hybrid variants) | Yes (V & Hybrid variants) |
360-degree Camera | Yes (Alpha & Hybrid) | Yes (V & Hybrid) |
ADAS Features | No | No |
6 Airbags | Yes (Zeta+, Alpha+) | Yes (G+, V+) |


🧩 Variants
Maruti Suzuki Grand Vitara
- Sigma: Base variant with essential features.
- Delta: Adds features like LED projector headlights.
- Zeta: Includes 17-inch alloy wheels and a 9-inch touchscreen.
- Alpha: Top variant with features like panoramic sunroof and 360-degree camera.
- Strong Hybrid Variants: Available in Zeta and Alpha trims.
Toyota Urban Cruiser Hyryder
- E: Base variant with standard features.
- S: Adds features like LED projector headlights.
- G: Includes 17-inch alloy wheels and a 9-inch touchscreen.
- V: Top variant with features like panoramic sunroof and 360-degree camera.
- Strong Hybrid Variants: Available in G and V trims.

✅ Pros and ❌ Cons Comparison Table
Feature Area | Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder |
---|---|---|
✅ Pros | ||
Fuel Efficiency | Excellent mileage with the strong hybrid (up to ~28 km/l) | Very fuel-efficient hybrid variant (~27.5 km/l) |
Design & Styling | Bold SUV design with NEXA’s premium aesthetic | Stylish and sleek with Toyota’s signature urban look |
Features | Panoramic sunroof, 360° camera, head-up display in top trims | Same feature set, including 360° camera and panoramic sunroof |
Strong Hybrid Tech | Toyota-sourced hybrid system ensures refined performance | Refined hybrid system with smooth EV-mode capability |
Wide Service Network | Backed by Maruti’s massive service network | Toyota’s reliable service quality |
Multiple Fuel Options | Available in Petrol, CNG, and Hybrid | Available in Petrol, Mild Hybrid, and Strong Hybrid |
❌ Cons | ||
Engine Performance | Petrol & CNG variants feel underpowered on highways | Mild hybrid variant lacks punch; better suited for city |
Boot Space (Hybrid) | Hybrid battery eats into boot space (~265L only) | Similar boot space reduction in strong hybrid variant |
Build Quality | Fit & finish is decent, but not segment-best | Comparable to Grand Vitara; some plastics feel basic |
Infotainment Lag | Some users report sluggish response from touchscreen | Interface occasionally lags; better in updated models |
Premium Pricing | Strong hybrid variants are expensive for a Maruti badge | Top variants are costly compared to rivals like Seltos |
Lack of ADAS | No advanced safety features like ADAS | Same limitation—no ADAS or lane assist |
🗣️ Real Customer Feedback
Maruti Suzuki Grand Vitara:
The engine and fuel efficiency are quite good. However, Vitara’s build quality is the best. Also, the car isn’t feature packed and infotainment is bit slow.
Toyota Urban Cruiser Hyryder:
The car is great within city. However, lacks the power and feel on the expressways. Though, fuel efficiency is quite impressive.
🏁 Verdict
Both the Maruti Suzuki Grand Vitara and the Toyota Urban Cruiser Hyryder offer a blend of style, comfort, and efficiency. The Grand Vitara stands out with its exceptional fuel efficiency in the Strong Hybrid variant and a slightly more premium feel. On the other hand, the Hyryder offers similar features at a potentially more competitive price point.
Your choice between the two should depend on your specific needs, budget, and brand preference. If fuel efficiency and a premium feel are your priorities, the Grand Vitara might be the better choice. However, if you’re looking for a more budget-friendly option with similar features, the Hyryder could be the way to go.