On 12th June 2025, Air India flight AI171 flying from Ahmedabad, Gujarat to London had a major fatal crash in which over 200 passengers and crew lost their life. Let’s look at the major and minor Air India plane crashes in the history:
🛬 Major Air India Plane Crashes (oldest to new)
Date | Flight / Aircraft | Location | Fatalities | Cause / Summary |
---|---|---|---|---|
3 Nov 1950 | Air India Flight 245 (Lockheed Constellation) | Mont Blanc, France | 48 | CFIT (Controlled Flight Into Terrain) during descent into Geneva. |
14 Jan 1966 | Air India Flight 101 (Boeing 707) | Mont Blanc, France | 117 | Struck Mont Blanc—second crash in same region as 1950. |
21 June 1982 | Air India Flight 403 (Boeing 707) | Bombay, India | 17 | Crashed on landing due to wind shear and microburst. |
23 June 1985 | Air India Flight 182 (Boeing 747-237B) | Atlantic Ocean off Ireland | 329 | Terrorist bombing; worst aviation terror attack before 9/11. |
7 May 1990 | Air India Flight 132 (Boeing 747-200) | Delhi, India | 0 | Hard landing—aircraft damaged beyond repair, but no casualties. |
22 May 2010 | Air India Express Flight 812 (Boeing 737-800) | Mangalore, India | 158 | Overran runway during landing; pilot error + inadequate response. |
7 Aug 2020 | Air India Express Flight 1344 (Boeing 737-800) | Kozhikode (Calicut), India | 21 | Skidded off tabletop runway; monsoon conditions, pilot misjudgment. |
12 June 2025 | Air India Flight AI171 (Boeing 787-8 Dreamliner) | Ahmedabad, India | 200+ (est.) | Under investigation; possible engine failure or mechanical fault after takeoff. |
🛑 Other Notable Incidents
Year | Incident | Details |
---|---|---|
1953 | Flight AI300 hijacked | First hijack in Indian aviation; no casualties. |
1978 | Flight 855 (Boeing 747) | Crashed into Arabian Sea off Mumbai; 213 killed. Likely due to spatial disorientation. |
1982 | Engine failure over the Pacific | AI Flight 301 lost all engines temporarily; glided safely—considered miraculous. |
1993 | Flight AI403 runway overrun | Aircraft overran runway during landing; no major fatalities. |
2011 | AI flight door malfunction | Mid-air cabin pressure loss incident; emergency landing successful. |
🔍 Fatal Air India Crashes – Summary
Total Major Fatal Crashes | Most Fatal Incident | Most Common Causes |
---|---|---|
8+ (with >10 fatalities) | AI182 (1985 bombing – 329 dead) | Terrain collisions, weather, runway overruns, terrorism |
✈️ Key Lessons & Safety Developments
- Introduction of Bharat NCAP & DGCA reforms post-2020 crash.
- Improved CRM (Crew Resource Management) and runway safety tech post-Mangalore.
- Increased scrutiny of aging aircraft and pilot training hours.
This article is just for information purpose and doesn’t intend to hurt the image of Air India or any other agency.
Some FAQs:
Which is the Most Fatal Air India Plane Crash?
On 23rd of June, 1985, Air India Flight 182 (Boeing 747-237B) crashed into Atlantic Ocean due to bomb planted by terrorists. In this unfortunate incident, 329 people (passengers and crew) lost their life. This highlighted the impact of religious terrorism and danger it poses. After this incident, security was enhanced in airports world over especially Canada.
How many Air India plane crash occurred in the past?
As per data available, 8 major plane crashes happened with Air India. First incident happened on 3rd of Nov, 1950 in which 48 people lost their life. The latest being on 12th June 2025, in which over 200 people have been reported dead.