The Indian electric vehicle (EV) market is buzzing with anticipation as Tata Motors launches the Tata Harrier EV – a premium electric SUV that blends rugged design with cutting-edge technology. Based on Tata’s Gen2 EV architecture, the Harrier EV is poised to redefine expectations in the mid-size SUV segment.
🔍 Tata Harrier EV Overview
Drivetrain: Dual-motor AWD (QWD configuration)
Launch Date: June 3, 2025 (just launched)
Expected Price: ₹21.49 – ₹28.00 lakh (ex-showroom)
Variants: XM, XZ, XZ Lux (All Electric, Automatic)
Range: About 627 km in single charge (claimed)
⚙️ Tata Harrier EV: Specifications & Features
Feature | Details |
---|---|
Platform | Gen2 EV Architecture |
Battery Range | ~500–627 km |
Drivetrain | Dual Motor AWD (QWD) |
Power Modes | Terrain, Traction, Boost |
Infotainment | Dual digital screens |
Comfort | Ventilated front seats, dual-zone climate control |
Convenience | Auto park, panoramic sunroof, digital rearview mirror |
Safety | 6 airbags, ABS with EBD, ESP, Level 2 ADAS (expected) |
The Tata Harrier EV retains the muscular stance of its ICE sibling while introducing a futuristic grille, LED lighting signature, and aerodynamic enhancements. The cabin mirrors the standard Harrier’s layout but adds EV-specific touches like a digital instrument cluster and connected car tech.
✅ Tata Harrier EV: Pros
Modern Styling: Inspired by Tata’s Curvv concept, Tata Harrier EV looks futuristic yet familiar.
Impressive Range: Up to 627 km on a single charge—among the best in its class.
Dual Motor AWD: Offers better traction and off-road capability.
Feature-Rich Cabin: Panoramic sunroof, ventilated seats, auto park, and more.
Spacious Interior: Retains the Harrier’s roomy 5-seater layout.
❌ Tata Harrier EV: Cons
No NCAP Rating Yet: Safety rating pending, though features are promising. However, tata cars are known for their best in class NCAP ratings in India.
Price Premium: Starting at ₹24 lakh, it’s pricier than rivals like the MG ZS EV.
Charging Infrastructure: Fast-charging network still catching up in Tier 2/3 cities.
🗣️ Tata Harrier EV: Real Customer Feedback
Based on early impressions and pre-booking surveys:
Common Concern: “Hope Tata improves after-sales service for EVs.”
88% of respondents are interested in the Harrier EV.
85% like the design and road presence.
53% feel the pricing is justified given the features.
Common Praise: “Feels like a proper SUV, not a hatchback on stilts.”
💰 Tata Harrier EV: Price Range by Variant
Variant | Estimated Price (₹) | Key Features |
---|---|---|
XM | ₹21.49 lakh | Base trim, 500 km range |
XZ | ₹26.00 lakh | Mid trim, AWD, terrain modes |
XZ Lux | ₹28.00 lakh | Top trim, auto park, ADAS, sunroof |
📊 Visual Comparison: Tata Harrier EV vs Rivals
Model | Price Range (INR) | Range (ARAI Tested) | Battery Capacity | Power Output | Drive Type |
---|---|---|---|---|---|
Tata Harrier EV | ₹21.49 – ₹30.00 Lakh | ~500 km (627 by Tata) | ~75 kWh | ~170 PS | AWD |
Mahindra XUV700 EV | ₹21.90 – ₹30.90 Lakh | ~656 km | ~79 kWh | ~231 PS | AWD |
BYD Atto 3 | ₹24.99 – ₹33.99 Lakh | 468–521 km | 49.92–60.48 kWh | ~204 PS | FWD |
Hyundai Creta EV | ₹17.99 – ₹24.38 Lakh | ~473 km | 51.4 kWh | ~136 PS | FWD |
Mahindra BE.05 | ₹18.90 – ₹26.90 Lakh | ~683 km | ~79 kWh | ~210 kW (~286 PS) | AWD |
MG ZS EV | ₹18.98 – ₹26.64 Lakh | ~461 km | 50.3 kWh | ~143 PS | FWD |
⚡ Unique Selling Propositions (USPs)
Model | USP |
---|---|
Tata Harrier EV | ⚡ Built on a born-EV platform (Gen 2 EV architecture) with AWD capability and futuristic SUV styling. Offers a high-tech cabin and promises Tata’s proven reliability in EVs. |
Mahindra XUV700 EV (XUV.e9/XUV400 EV successors) | 🚀 Dual-motor AWD system with one of the longest claimed ranges (~656 km). Features triple-screen infotainment and premium interiors for tech-savvy users. |
BYD Atto 3 | 🛡️ Global NCAP 5-star safety rating and a well-established global EV track record. Known for smooth driving dynamics and excellent build quality. |
Hyundai Creta EV | 🌐 Most familiar and mass-market SUV design, expected to be a value-packed option with Hyundai’s widespread service network and reliability. |
Mahindra BE.05 | 🧬 Radical and futuristic design under Mahindra’s ‘Born Electric’ lineup. High-performance EV with sporty appeal and an estimated range of over 680 km. |
MG ZS EV | 💼 Proven EV in Indian market, great blend of practicality and performance, with premium interiors and features like ADAS Level 2 at a competitive price point. |
🔮 Final Verdict
The Tata Harrier EV is not just another electric SUV—it’s a statement. With its bold design, long range, and premium features, it’s aimed at buyers who want performance without compromising on comfort or capability. While pricing may be a hurdle for some, the Harrier EV offers a compelling value proposition for those ready to embrace electric mobility in style.
Pingback: Tata motors may 2025 car sales - Auto sales May 2025
Pingback: Tata Motors targets 16% Indian PV Market Share by 2027 tata